Live Beers on Tap
Name | Price | Brewery | Origin | ABV | Size |
---|---|---|---|---|---|
APEX 11 - IPA | $8 | APEX @ Grains Of Wrath | WA | 6.9 | 16oz |
3 Way - Beta 28.4 - IPA | $8 | Ft.G/Ravenna/Alvarado | OR | 7.8 | 16oz |
3BEANS - BA Imp Porter | $5 | Sixpoint | NY | 10.1 | 6oz |
Agrestic '16 - Wild ๐ | $8 | Firestone Walker | CA | 6.7 | 6oz |
Avec Les Bons Voeux-Saison | $7 | Dupont | BEL | 9.5 | 0.25L |
Aztec '17 -Bourbon Bbl Strong | $7 | Breakside | PDX | 12 | 6oz |
Big Bad Baptista - Imp Stout | $7 | Epic | UT | 12.2 | 6oz |
Blind Pig - IPA | $8 | Russian River | CA | 6.1 | 16oz |
Brain Tan - Saison | $7 | Upright | PDX | 4.8 | 12oz |
Bravo '17 - Bourb Bbl | $7 | Firestone Walker | CA | 13.2 | 6oz |
Bright Pale | $7 | pFriem | OR | 5 | 16oz |
Buddah's Hand - Berliner ๐ | $7 | Hopworks | PDX | 5.7 | 12oz |
CBD Elixir - Passion Orange | $6 | Boneyard | BND | 0 | 16oz |
Cider- Huckleberry | $8 | Two Rivers | CA | 5 | 16oz |
Cider- Orchard Select | $8 | Bauman's | OR | 6.7 | 16oz |
Crush Cancer - IPA ๐ฅ | $7 | Reuben's | WA | 7 | 16oz |
Dark Star '19 - Coffee | $7 | Fremont | WA | 12.4 | 6oz |
Dive Bar - Lager | $6 | Grains Of Wrath | PDX | 4 | 16oz |
Don Vanuchi '16 - Bourb Bbl | $7 | Barley Brown's | OR | 11.6 | 6oz |
Dubbel - Trappist | $7 | Westmalle | BEL | 7 | 0.33L |
Franziskaner - Hefeweizen | $7 | Spaten-Franziskaner | GER | 5 | 0.5L |
Gooze Cruze ๐ | $6 | Boneyard | BND | 5.7 | 6oz |
Grapefruit Radler | $7 | Stiegl | AUT | 2.5 | 0.5L |
Harvest 2011 25th Anniv | $8 | J.W. Lees | GBR | 11.5 | 6oz |
Hell - Helles Lager | $7 | Wayfinder | PDX | 4.7 | 0.5L |
Hot As Hell-Habanero Lager๐ถ๏ธ Just Tapped |
$6 | APEXified | PDX | 4.7 | 12oz |
Imperial Biscotti Break | $7 | Evil Twin | DEN | 11.5 | 6oz |
Kรถlsch | $7 | Reissdorf | GER | 4.8 | 0.4L |
La Fin Du Monde - Triple | $7 | Unibroue | CAN | 9 | 12oz |
Language Creates Reality IPA๐ฅ | $7 | HenHouse | CA | 6.5 | 16oz |
Lupulin River - IIPA | $8 | Knee Deep | CA | 8 | 16oz |
Nitro- Adam -Drinking Tobacco | $7 | Hair of the Dog | PDX | 10 | 12oz |
Nitro- Guinness Stout | $6 | Guinness | IRL | 4.1 | 20oz |
Nitro- Nuestra Raizes ๐ถ๏ธ | $4 | APEXified | PDX | 10 | 6oz |
Nitro- Old Rasputin - RIS | $6 | North Coast | CA | 9 | 12oz |
Old Stock '12 - Barleywine | $8 | North Coast | CA | 12.5 | 6oz |
Oude Kriek '16 - Lambic ๐ | $9 | Boon | BEL | 6.5 | 6oz |
Passionfruit Sour -Berliner ๐ | $7 | Breakside | PDX | 5 | 12oz |
Phaedrus - IPA | $7 | Culmination | PDX | 6.5 | 16oz |
Pliny The Elder - IIPA | $9 | Russian River | CA | 8 | 16oz |
Sky Kraken - Pale ๐ฅ | $7 | Fremont | WA | 5.5 | 16oz |
Steam - California Common | $6 | Anchor | CA | 4.9 | 16oz |
STS - Pilsner | $8 | Russian River | CA | 5.3 | 16oz |
Suge Knite '17 - Imp Stout | $7 | Boneyard | BND | 14 | 6oz |
Supplication '12 ๐ | $9 | Russian River | CA | 7 | 6oz |
The Abyss '17 - Imp Stout | $6 | Deschutes | OR | 11.4 | 6oz |
Torque - IPA | $7 | Boneyard | BND | 6.5 | 16oz |
Urban Encore - Citra | $7 | Logsdon | OR | 5 | 16oz |
Wanderjack - IPA | $8 | BarleyBrowns@Brkside | OR | 7.1 | 16oz |