Live Beers on Tap
Name | Price | Brewery | Origin | ABV | Size |
---|---|---|---|---|---|
Agrestic '13 - Wild* | $7 | Firestone Walker | CA | 7 | 6oz |
Ashes In The Fall - Imp Stout | $5 | Aslan | WA | 12.8 | 6oz |
Blind Pig - IPA | $6 | Russian River | CA | 6.1 | 16oz |
Bone-A-Fide - Pale | $6 | Boneyard | BND | 5.5 | 16oz |
CBD Elixir-Passionfrt&Turmeric | $5 | Boneyard | BND | 0 | 12oz |
Celebration '15 | $4 | Sierra Nevada | CA | 6.8 | 12oz |
Celebration '16 | $4 | Sierra Nevada | CA | 6.8 | 12oz |
Celebration '17 | $4 | Sierra Nevada | CA | 6.8 | 12oz |
Celebration '18 | $4 | Sierra Nevada | CA | 6.8 | 12oz |
Chaos - ICDA | $6 | Barley Brown's | OR | 10.3 | 12oz |
Cheap, cold | $4 | Hamm's | USA | 4.7 | 16oz |
Cherry - Wild* | $6 | Upland | IN | 6 | 6oz |
Cider- Blackberry | $6 | Two Rivers | CA | 7 | 16oz |
Cider- Everyday Passionfruit | $6 | Cider Riot! | PDX | 6.9 | 16oz |
Consecration 2013* | $8 | Russian River | CA | 10 | 6oz |
Damnation | $6 | Russian River | CA | 7.8 | 12oz |
Danish Metal - RIS | $5 | Jester King @ Amager | DEN | 10 | 6oz |
DeconstructedBomb!-Chili | $6 | Prairie | OK | 11.8 | 6oz |
Franziskaner - Hefeweizen | $6 | Spaten-Franziskaner | GER | 5 | 0.5L |
Grapefruit Radler | $5 | Stiegl | AUT | 2.5 | 0.5L |
Gueuze Tilquin '14* | $9 | Tilquin | BEL | 4.8 | 6oz |
Hell - Helles Lager | $6 | Wayfinder | PDX | 5.9 | 0.5L |
Helldorado'15-OakBarleywine | $7 | Firestone Walker | CA | 13.2 | 6oz |
High Plains Drifter - Brett | $5 | Aslan | WA | 5.4 | 12oz |
High Westified '16 - Imp Stout | $6 | Lagunitas | CA | 12.1 | 6oz |
Imperial Biscotti Break | $5 | Evil Twin | DEN | 11.5 | 6oz |
John Barleycorn '14 | $5 | Mad River | CA | 11.4 | 6oz |
Lager - Citra Hop | $6 | Chuckanut | WA | 5.5 | 16oz |
Lapse Of Reason IIPA | $6 | Culmination | PDX | 8.4 | 12oz |
Le Terroir 2016* | $5 | New Belgium | CO | 7.5 | 6oz |
Mosaic Single Hop - Pale | $6 | pFriem | OR | 6.3 | 16oz |
Nitro- Adam -Drinking Tobacco | $6 | Hair of the Dog | PDX | 10 | 12oz |
Nitro- Red Seal - Red | $6 | North Coast | CA | 5.4 | 16oz |
Nitro- Shake - Choco Porter | $8 | Boulder | CO | 5.9 | 1L |
Nitro- Stout | $5 | Guinness | IRL | 4.1 | 20oz |
Notorious - IIIPA | $5 | Boneyard | BND | 11.5 | 6oz |
Ola Dubh 12 w/ Habanero | $7 | Harviestoun | UK | 9 | 6oz |
Old Stock '10 - Barleywine | $8 | North Coast | CA | 12.5 | 6oz |
Paradise - Imp Stout | $6 | Prairie | OK | 13 | 6oz |
pFriem IIIPA | $5 | pFriem | OR | 10.5 | 6oz |
Pliny The Elder | $8 | Russian River | CA | 8 | 16oz |
Pliny The Younger Just Tapped |
$8 | Russian River | CA | 10.2 | 6oz |
Raspberry Dojo - Saison* | $5 | Aslan | WA | 6.2 | 6oz |
RazeƩ - Raspberry Berliner* | $6 | Dirty Pretty | PDX | 3.4 | 12oz |
Saison Dupont | $6 | Dupont | BEL | 6.5 | 12oz |
Special Brownies CBD | $6 | Coalition | PDX | 6 | 12oz |
Speedway - Nibs & Beans | $6 | Alesmith | CA | 12 | 6oz |
Tart Cherry Berlinerweisse* | $6 | North Coast | CA | 4.1 | 12oz |
What Rough Beast - IPA | $6 | Breakside | PDX | 7 | 16oz |
Whiskey Ginger - Barleywine | $5 | Aslan | WA | 11.5 | 6oz |