Live Beers on Tap
Name | Price | Brewery | Origin | ABV | Size |
---|---|---|---|---|---|
PNC #1 - '13 BA Imp Stout | $10 | Firestone Walker | CA | 13.7 | 6oz |
PNC #2 - '21 BA Imp Stout | $8 | Firestone Walker | CA | 13.3 | 6oz |
Run PNC -BA Cinn ImpStout | $8 | Firestone Walker | CA | 14 | 6oz |
Abraxas '17 - Imp Stout | $7 | Perennial | MO | 10 | 6oz |
Agrestic '17 - Wild 🍋 | $5 | Firestone Walker | CA | 5.8 | 6oz |
Alan - Amber | $7 | Hair Of The Dog | PDX | 8 | 12oz |
BelgianStrongDark -Cognac Bbl | $7 | pFriem | OR | 10.3 | 6oz |
Big Bad Baptista - Imp Stout | $7 | Epic | UT | 12.2 | 6oz |
Black Butte XXX - Imp Porter | $6 | Deschutes | BND | 13.6 | 6oz |
Blind Pig - IPA | $9 | Russian River | CA | 6.1 | 16oz |
Bourbon Bbl Imp Stout '17 | $7 | pFriem | OR | 11 | 6oz |
CBD Elixir - Passion Orange | $6 | Boneyard | BND | 0 | 16oz |
CBS '18- Bourb Maple Imp Stout | $8 | Founders | MI | 11.7 | 6oz |
Cemetery Souls - IPA | $8 | Boneyard@BlackRaven | WA | 6.6 | 16oz |
Cheap, cold 🍺 | $3 | Rainier | WA | 4.6 | 16oz |
Cherry Bomb! - Imp Stout | $7 | Prairie | OK | 13 | 6oz |
Cider- Boysenberry Lemonade | $8 | Bauman's | OR | 6.2 | 16oz |
Cider- Pineapple Hop | $8 | Swift | PDX | 6.5 | 16oz |
Dark Muse '18 - Imp Stout | $6 | Worthy | BND | 10.1 | 6oz |
Dubbel - Trappist | $7 | Westmalle | BEL | 7 | 0.33L |
Frieky Bones '21- Wild 🍋 | $7 | Firestone Walker | CA | 6 | 6oz |
Geuze Boon Sélection '18 🍋 | $8 | Boon | BEL | 6.5 | 6oz |
Grapefruit Radler | $7 | Stiegl | AUT | 2.5 | 0.5L |
Happy Hops - IPA | $9 | Russian River | CA | 6.5 | 16oz |
Head Full Of Dynamite - IPA 🥛 | $8 | Fremont | WA | 6.3 | 16oz |
Hot As Hell-Habanero Lager🌶️ | $6 | APEXified | PDX | 4.7 | 12oz |
John Barleycorn '13 | $5 | Mad River | CA | 11.4 | 6oz |
New Zealand Pilsner | $7 | Fracture | PDX | 5.5 | 16oz |
Nitro- Adam -Drinking Tobacco | $8 | Hair of the Dog | PDX | 10 | 12oz |
Nitro- Breakfast Stout | $7 | Barley Brown's | OR | 6.5 | 16oz |
Nitro- Guinness Stout | $6 | Guinness | IRL | 4.1 | 20oz |
Nitro- Mecha Red | $7 | Gigantic | PDX | 5.5 | 16oz |
NØ MØ - N/A IPA | $7 | Crux | BND | 0 | 16oz |
Ola Dubh Special Reserve '18 | $8 | Harviestoun | UK | 8 | 6oz |
Parabola '17 - Scotch Bbl | $7 | Firestone Walker | CA | 11.5 | 6oz |
Pliny The Elder - IIPA Just Tapped |
$10 | Russian River | CA | 8 | 16oz |
RPM - IPA | $5 | Boneyard | BND | 7.5 | 16oz |
Saison Bernice- Brett Saison🍋 | $8 | Sante Adairius | CA | 6.5 | 6oz |
Serpent's Stout '16 -Imp Stout | $7 | Lost Abbey | CA | 11 | 6oz |
Speedway - BA New Orleans | $8 | Alesmith | CA | 12.9 | 6oz |
Speedway - Double Fudge | $7 | Alesmith | CA | 12 | 6oz |
Speedway - Tart Cherry | $7 | Alesmith | CA | 12 | 6oz |
Speedway -BA Minister Of State | $8 | Alesmith | CA | 14 | 6oz |
Splinters -Bourbon Bbl Scotch | $6 | Black Raven | WA | 11 | 6oz |
Stickee Monkee '15 - BA Quad | $7 | Firestone Walker | CA | 12.5 | 6oz |
Suge Knite '18 - Rum Bbl | $7 | Boneyard | BND | 14 | 6oz |
Supplication '14🍋 | $9 | Russian River | CA | 7.75 | 6oz |
Tough Love '17 - Bourb Bbl RIS | $7 | Crux | BND | 11.5 | 6oz |
Zymatore - JW Lees Harvest | $8 | JW Lees @ OEC | CT | 12 | 6oz |