Live Beers on Tap
Name | Price | Brewery | Origin | ABV | Size |
---|---|---|---|---|---|
Big Bad Baptista - Imp Stout | $7 | Epic | UT | 12.2 | 6oz |
Blind Pig - IPA | $9 | Russian River | CA | 6.1 | 16oz |
Branching Out - Hoppy Pilsner | $7 | Everywhere | CA | 5.6 | 16oz |
BrettaWeisse '16 - Berliner 🍋 | $7 | Firestone Walker | CA | 4.9 | 12oz |
Brew 6000- Bbl Aged Barleywine | $7 | Fremont | WA | 11.9 | 6oz |
CBD Elixir - Passion Orange | $6 | Boneyard | BND | 0 | 16oz |
Cheap, cold 🍺 | $3 | Rainier | WA | 4.6 | 16oz |
Cider - Blueberry | $8 | Swift | PDX | 5.7 | 16oz |
Cider - Clyde's Dry | $8 | Bauman's | OR | 6.9 | 16oz |
Citra Flash Mob - IPA | $9 | Russian River | CA | 7 | 16oz |
Dark & Stormy '18 | $7 | Firestone Walker | CA | 11.1 | 6oz |
Dark Muse '18 - Imp Stout | $6 | Worthy | BND | 11.3 | 6oz |
Dark Star '19 - Bourbon Bbl | $7 | Fremont | WA | 14 | 6oz |
Dubbel - Trappist | $7 | Westmalle | BEL | 7 | 0.33L |
Duchesse De Bourgogne 🍋 | $8 | Verhaeghe | BEL | 6.2 | 12oz |
Faction Pale | $8 | Faction | CA | 5.4 | 16oz |
Fall IPA | $9 | Faction | CA | 7 | 16oz |
Fantasia - Oak Aged 🍑Wild🍋 | $7 | Upright | PDX | 7 | 6oz |
Franziskaner - Hefeweizen | $7 | Spaten-Franziskaner | GER | 5 | 0.5L |
Gnome For The Holidays | $6 | Logsdon | OR | 10.7 | 6oz |
Grapefruit Radler | $7 | Stiegl | AUT | 2.5 | 0.5L |
Hell - Helles Lager | $7 | Wayfinder | PDX | 4.7 | 0.5L |
Hot As Hell-Habanero Lager 🌶️ | $6 | APEXified | PDX | 4.7 | 12oz |
Imp Biscotti Natale - Stout | $7 | Evil Twin | DEN | 11.5 | 6oz |
Italian Style Pils - N/A | $7 | Untitled Art | WI | 0 | 16oz |
John Barleycorn '13 | $5 | Mad River | CA | 11.4 | 6oz |
Minimal Majesty - IPA | $7 | Obelisk @ Irrelevant | WA | 7.1 | 16oz |
Mo’ HBC 586 - IPA | $8 | Cellarmaker | CA | 6.9 | 16oz |
Nitro- Adam | $8 | Hair of the Dog | PDX | 10 | 12oz |
Nitro- Breakfast Stout | $7 | Barley Brown's | OR | 6.5 | 16oz |
Nitro- Guinness Stout | $6 | Guinness | IRL | 4.1 | 20oz |
Nitro- Mecha Red | $7 | Gigantic | PDX | 5.5 | 16oz |
On Fleek - Imperial Stout | $7 | CasitaCerveceria@Stillwater | CT | 13 | 6oz |
Only We Know - IPA 🥛 | $9 | Radiant | CA | 6.9 | 16oz |
Parabola '18 | $8 | Firestone Walker | CA | 12.7 | 6oz |
Pilsner Just Tapped |
$7 | Chuckanut | WA | 5 | 16oz |
Pliny The Elder - IIPA | $10 | Russian River | CA | 8 | 16oz |
Road to Hope - Pale | $8 | Sante Adairius | CA | 5.2 | 16oz |
Rolling Bones '19 - Wild 🍋 | $7 | Firestone Walker | CA | 7.1 | 6oz |
RPM - IPA | $5 | Boneyard | BND | 7.5 | 16oz |
Rusty Nail '20 - Imp Stout | $7 | Fremont | WA | 13.3 | 6oz |
Secret Secret - CZ Dark Lager | $7 | Wayfinder | OR | 5.1 | 0.5L |
Shadow of a Doubt-ImpPorter | $8 | Russian River | CA | 9.8 | 6oz |
Speedway - Affogato | $8 | Alesmith | CA | 12 | 6oz |
Speedway - BA Vietnamese | $8 | Alesmith | CA | 14.2 | 6oz |
Speedway - GerChocCake | $8 | Alesmith | CA | 12 | 6oz |
Supplication '15 🍋 | $9 | Russian River | CA | 7 | 6oz |
Ten Fidy '18 - Bourbon Bbl | $7 | Oskar Blues | CO | 12.9 | 6oz |
The Abyss '17 - Imp Stout | $6 | Deschutes | OR | 11.4 | 6oz |
Wrath Premium - Lager | $6 | Grains Of Wrath | PDX | 4 | 16oz |
Zymatore - JW Lees Harvest | $8 | JW Lees @ OEC | CT | 12 | 6oz |