Live Beers on Tap
Name | Price | Brewery | Origin | ABV | Size |
---|---|---|---|---|---|
Belgian Blonde | $6 | pFriem | OR | 7.5 | 12oz |
Better Off Red '17 π | $5 | Crux | BND | 7 | 6oz |
Birthday Blend - Oaked Saison | $6 | Upright | PDX | 6.5 | 12oz |
Bone-A-Fide - Pale | $6 | Boneyard | BND | 5.5 | 16oz |
Breakfast Stout | $6 | Barley Brown's | OR | 5.5 | 16oz |
CBD Elixir - Passion Orange | $5 | Boneyard | BND | 0 | 16oz |
Chronokinetic - IPA | $6 | Wayfinder | OR | 6.2 | 16oz |
Cider- Honeycrisp | $6 | Swift | PDX | 6.2 | 16oz |
Cider- Pomegranate | $6 | Swift | PDX | 6.5 | 16oz |
Dark Omen '18 Bourb Bbl Wildπ | $6 | Block 15 | OR | 8.2 | 6oz |
Dive Bar - Lager | $4 | Grains Of Wrath | WA | 4 | 16oz |
EvenMoreCocoJesus-ImpStout | $5 | Evil Twin | DEN | 12 | 6oz |
Framboise π | $7 | Alesong | OR | 7.4 | 6oz |
Franziskaner - Hefeweizen | $6 | Spaten-Franziskaner | GER | 5 | 0.5L |
Grapefruit Radler | $5 | Stiegl | AUT | 2.5 | 0.5L |
Hazy IPA π₯ | $6 | pFriem | OR | 6.8 | 16oz |
Hell - Helles Lager | $6 | Wayfinder | PDX | 4.7 | 0.5L |
Hop Venom - IIPA | $6 | Boneyard | BND | 9 | 12oz |
Hot As Hell-Habanero LagerπΆοΈ | $5 | APEXified | PDX | 4.7 | 12oz |
John Barleycorn '13 | $5 | Mad River | CA | 11.4 | 6oz |
La Fin Du Monde - Triple | $6 | Unibroue | CAN | 9 | 12oz |
Le Terrior '17 π | $5 | New Belgium | CO | 7.5 | 6oz |
Lodgehouse Cascara - Wild π | $6 | Ale Apothecary | BND | 9.15 | 6oz |
Nitro- Adam -Drinking Tobacco | $6 | Hair of the Dog | PDX | 10 | 12oz |
Nitro- Old Rasputin - RIS | $5 | North Coast | CA | 9 | 12oz |
Nitro- Stout | $5 | Guinness | IRL | 4.1 | 20oz |
Notorious - IIIPA | $5 | Boneyard | BND | 11.5 | 6oz |
Occam's Hazer #1- Mosaic IPAπ₯ | $6 | Barley Brown's | OR | 6 | 16oz |
Old Guardian '13 - Oak Smoked | $6 | Stone | CA | 11.4 | 6oz |
Old Numbskull 2013 | $6 | Alesmith | CA | 11 | 6oz |
Pallet Jack - IPA | $6 | Barley Brown's | OR | 7 | 16oz |
Parabola '19 - Napa | $7 | Firestone Walker | CA | 11.3 | 6oz |
Pilsner | $6 | Chuckanut | WA | 5 | 16oz |
Relapse - IPA | $6 | Wayfinder | PDX | 6.2 | 16oz |
Sector 7 - IPA π₯ | $6 | Von Ebert | PDX | 7 | 16oz |
Skunk Ape - Red | $6 | Boneyard | BND | 6 | 16oz |
Social Fermentation - IPA π₯ | $6 | Revision | NV | 6.5 | 16oz |
Speedy Goseales -Tequila Bblπ | $5 | Boneyard | BND | 6 | 6oz |
Spoils Of War - IIIPA | $5 | Grains Of Wrath | WA | 10.5 | 6oz |
Supplication '12π | $9 | Russian River | CA | 7 | 6oz |
The Abyss '14 - Imp Stout | $6 | Deschutes | BND | 11 | 6oz |
The Femur '17 - Eng Barleywine | $6 | Boneyard | BND | 11 | 6oz |
Tough Love '16 - Bourb Bbl RIS | $5 | Crux | BND | 11.5 | 6oz |
Transatlantique Kriek π | $6 | OudBeersel/NewBelg | CO | 8 | 6oz |
Translator - IPA | $6 | Ruse | PDX | 6.6 | 16oz |
Waimea Sunrise - IPA Just Tapped |
$6 | Grains Of Wrath | WA | 6.7 | 16oz |
Wembley - IPA | $6 | Reuben's | WA | 7 | 16oz |
West Coast Best Coast IPA | $6 | GOW@Breakside | PDX | 7.4 | 16oz |
Willett Whiskey '17 -Imp Stout | $6 | Lagunitas | CA | 12.6 | 6oz |
Woods & Waters - IPA | $7 | Maine Beer Co | ME | 6.2 | 16oz |