Live Beers on Tap
Name | Price | Brewery | Origin | ABV | Size |
---|---|---|---|---|---|
PNC #1 - '13 BA Imp Stout | $10 | Firestone Walker | CA | 13.7 | 6oz |
PNC #2 - '21 BA Imp Stout | $8 | Firestone Walker | CA | 13.3 | 6oz |
Alexander '16 🍋 | $9 | Rodenbach | BEL | 5 | 6oz |
Blind Pig - IPA | $9 | Russian River | CA | 6.1 | 16oz |
Bright Pale | $7 | pFriem | OR | 5 | 16oz |
Built For Speed - IPA | $8 | Grains Of Wrath | PDX | 6.7 | 16oz |
Cantina Especial- MexicanLager | $7 | Grains Of Wrath | WA | 4.8 | 16oz |
CBD Elixir - Passion Orange | $6 | Boneyard | BND | 0 | 16oz |
Cheap, cold 🍺 | $3 | Rainier | WA | 4.6 | 16oz |
Cider- Clyde's Dry | $8 | Bauman's | OR | 6.9 | 16oz |
Cider- Honeycrisp | $8 | Swift | PDX | 6.2 | 16oz |
Damnation | $8 | Russian River | CA | 7.8 | 12oz |
Dark Muse '18 - Imp Stout | $6 | Worthy | BND | 10.1 | 6oz |
Dubbel - Trappist | $7 | Westmalle | BEL | 7 | 0.33L |
EGA - IPA | $8 | Grains Of Wrath | WA | 6.8 | 16oz |
Fancy Raygun - IPA | $8 | Fort George | OR | 6.5 | 16oz |
Franziskaner - Hefeweizen | $7 | Spaten-Franziskaner | GER | 5 | 0.5L |
Geuze Boon Sélection '18 🍋 | $8 | Boon | BEL | 6.5 | 6oz |
God's Dammers - IPA | $8 | Barley Brown's | OR | 6.5 | 16oz |
Grapefruit Radler | $7 | Stiegl | AUT | 2.5 | 0.5L |
Hell - Helles Lager | $7 | Wayfinder | PDX | 4.7 | 0.5L |
HenHouse IPA | $8 | HenHouse | CA | 6.9 | 16oz |
Hop-A-Wheelie - IPA | $8 | Boneyard | BND | 7 | 16oz |
Hot As Hell-Habanero Lager🌶️ | $6 | APEXified | PDX | 4.7 | 12oz |
John Barleycorn '13 | $5 | Mad River | CA | 11.4 | 6oz |
Kölsch | $7 | Gaffel | GER | 4.8 | 0.4L |
La Fin Du Monde - Triple | $7 | Unibroue | CAN | 9 | 12oz |
Laser Kiwi - NZ Pale | $7 | Grains of Wrath | WA | 5.3 | 16oz |
Lost In Fragaria -Strawberry🍋 | $7 | Ferment | OR | 5.6 | 12oz |
My Name is Nelson - Rice Lager Just Tapped |
$7 | Fracture | PDX | 5.3 | 16oz |
Nitro- Adam -Drinking Tobacco | $8 | Hair of the Dog | PDX | 10 | 12oz |
Nitro- Guinness Stout | $6 | Guinness | IRL | 4.1 | 20oz |
Nitro- Mecha Red | $7 | Gigantic | PDX | 5.5 | 16oz |
Nitro- Shake - Choco Porter | $10 | Boulder | CO | 5.9 | 1L |
NØ MØ - N/A IPA | $7 | Crux | BND | 0 | 16oz |
Ola Dubh Special Reserve '18 | $8 | Harviestoun | UK | 8 | 6oz |
Passionfruit Sour -Berliner 🍋 | $7 | Breakside | PDX | 5 | 12oz |
Pilsner | $7 | Chuckanut | WA | 5 | 16oz |
Pliny The Elder - IIPA | $10 | Russian River | CA | 8 | 16oz |
RPM - IPA | $5 | Boneyard | BND | 7.5 | 16oz |
Saison Dupont | $7 | Dupont | BEL | 6.5 | 12oz |
Serpent's Stout '16 -Imp Stout | $7 | Lost Abbey | CA | 11 | 6oz |
Sparkling IPA | $8 | pFriem | OR | 6.6 | 16oz |
Splinters -Bbl Scotch Ale | $6 | Black Raven | WA | 11 | 6oz |
Sticky Hands - IIPA | $8 | Block 15 | OR | 8.1 | 16oz |
Under Currants - Wild 🍋 | $7 | Firestone Walker | CA | 6.3 | 6oz |
West Coast Best Coast - IPA | $8 | GOW@Breakside | PDX | 7.4 | 16oz |
Zymatore - JW Lees Harvest | $8 | JW Lees @ OEC | CT | 12 | 6oz |